No | Text |
1 | Dıfference between vırtual, augmented and mıxed realıty |
2 | Top 10 educatıonal websıtes for engıneerıng students |
3 | Devops engıneer: salary, job descrıptıon & skılls |
4 | Data scıentıst vs machıne learnıng engıneer |
5 | 5 careers ın artıfıcıal ıntellıgence |
6 | My experıence: oracle certıfıed a***ocıate exam |
No | Text |
1 | Monday, 15 june 2020 |
2 | Monday, 1 june 2020 |
3 | Monday, 25 may 2020 |
4 | Career definition of devops engineer:- |
5 | Sat****ay, 16 may 2020 |
6 | Responsibilities of data scientists vs. machine learning engineers:- |
7 | Wednesday, 13 may 2020 |
8 | What are the educational requirements for careers in artificial ıntelligence? |
9 | 1. machine learning engineer |
10 | 2. data scientist |
11 | 3. business ıntelligence developer |
12 | 4. research scientist |
13 | 5. big data engineer/architect |
14 | Monday, 27 april 2020 |
15 | Pop****r posts |
16 | Labels |
17 | Total pageviews |
18 | About me |
19 | Lıve vısıtors |
20 | Blog archive |
21 | Contact form |
No | Text |
1 | > what is augmented reality? |
2 | > what is mixed reality? |
3 | Required education:- |
4 | Required skills:- |
5 | Data scientists:- |
6 | Machine learning engineers:- |
No | Text |
1 | #1 Edx: |
2 | www.edx.org |
3 | #2 Academic Earth: |
4 | www.academicearth.org |
5 | #3 Internet Archive: |
6 | www.archive.org |
7 | #4 Engineering: |
8 | www.engineering.com |
9 | #5 Coursera: |
10 | www.coursera.org |
11 | #6 Brightstorm: |
12 | www.brightstorm.com |
13 | #7 CosmoLearning: |
14 | www.cosmolearning.org |
15 | #8 Efunda: |
16 | #9 Future Engineering: |
17 | www.futuresinengineering.org |
18 | #10 National Academy of Engineering: |
19 | www.engineeringchallenges.org |
No | Text |
1 | >> MUST READ:-My Experience: Oracle Cloud Foundations 2020 Exam |
2 | >> ALSO READ:-International Mathematical Olympiad [IMO] |
3 | >> MUST READ:-Time management for engineering students |
4 | www.efunda.com |
5 | >> ALSO READ:-The best 10 engineering schools in world |
6 | >> MUST READ:-The best 10 engineering schools in the world |
7 | >> ALSO READ:-Elon Musk: Tesla, SpaceX, and the quest for a fantastic future |
8 | * MUST READ:-The pragmatic programmer 20th-anniversary edition |
9 | MUST PRACTICE:-introduction to algorithms MIT by Thomas H. Cormen 3rd edition |
10 | "Oracle Cloud Infrastructure Foundations 2020 a***ociate Examination". (2) |
11 | "Mr. Rohit Rahi" |
12 | , |
13 | Pearsonvue |
14 | "Certification of Recognition" and a "digital badge" |
No | Text |
1 | >> MUST READ:-Time management for engineering students |
2 | >> ALSO READ:-The best 10 engineering schools in world |
3 | Development operations (DevOps) engineers are responsible for implementing automated applications and transitioning an organization to cloud technology. These engineers can also focus on overseeing an organization's continuous integration protocols. DevOps engineers primarily work in an office setting. These engineers can work for organizations like financial services agencies or information technology service providers. Job duties for DevOps engineers may include developing and executing methods to ensure transparency for applications, collaborating with quality engineers or product managers on issues like operability and application capacity management, and evaluating the performance, usability, and security of an organization's applications. These engineers could be responsible for transitioning on-site physical servers to cloud services, such as Amazon Web Services (AWS). |
4 | Sources: *PayScale, **U.S. Bureau of Labor Statistics |
5 | A career as a DevOps engineer requires a bachelor's degree in computer science or a related discipline. A strong background in data center migrations will be beneficial. Individuals can further illustrate their skills by pursuing the Certified DevOps Engineer certification through Amazon Web Services (AWS). The certification consists of an examination and showcases expertise in operation, provisioning, and maintaining distributed applications. |
6 | DevOps engineers will need excellent software development skills in order to successfully design and implement applications. Applicable skills are Java, Python, and Groovy. Other relevant technical skills may include the following: Microsoft Server, Linux, Apache, Bash, and IP networking. DevOps engineers should have strong analytical abilities in order to evaluate application performance and determine any applicable improvements. These engineers should also have effective problem-solving skills in order to correct any bugs or issues that appear during application testing phases. |
7 | The technological marvels of ma*** data collection and artificial intelligence are thanks to data scientists and machine learning engineers. While data scientists often work to make companies and other organizations more successful or to solve problems, machine learning engineers create programs that think for themselves. |
8 | Job t**le |
9 | Educational Requirements |
10 | Median Salary (2017)* |
11 | Job Growth (2016-2026)** |
12 | Data Scientists |
13 | Master's Degree (2) |
14 | $91,630 |
15 | 19% (Computer and Information Research Scientists) (2) |
16 | Machine Learning Engineers |
17 | $108,045 |
18 | Sources: *Payscale, **U.S. Bureau of Labor Statistics |
19 | Data scientists and machine learning engineers both use large sets of data to make improvements in organizations or to make changes in the way a computer thinks. Data scientists are more involved in gathering, storing, and interpreting information. Machine learning engineers focus on making technological goods for consumers and companies. Though both learn how to write computer code, they develop different software using this computer language. |
20 | When a company or organization has an issue or question they need to solve by gathering data, they hire a data scientist. These professionals meet with the stakeholders and leaders of the study to learn the economic, efficiency, or customer goals. Using this information, data scientists develop computer programs using Java and other computer languages. Software providing complex algorithms is able to help these business-savvy techs find patterns in large sets of data. This data is then used to learn more about viewers***p, customer engagement, sales, workflow, and other issues. |
21 | Job responsibilities of a data scientist include:- |
22 | Removing errors from data sets to avoid skewed results |
23 | Looking for only the pertinent numbers |
24 | Analyzing the data using statistical methods and writing a report the stakeholders can use to inform changes |
25 | Creating graphs, charts, and other visual displays of the data |
26 | Machine learning engineers develop programs that control robots and computers. Extensive research on machine learning applications and the ways these can innovate production and other industries allows these professionals to understand how machines can benefit our world. The algorithms they create allow a machine to find patterns in its own programming data, teaching it to understand commands and even think for itself. The artificial intelligence seen in automatic vacuums and self-driving cars is the 'thought children' of these engineers. |
27 | Job responsibilities of a machine learning engineer include:- |
28 | Researching new technologies and implementing them in machine learning programs |
29 | Finding the best design and hardware to use when building the robot or computer |
30 | Developing tangible prototypes to show stakeholders |
31 | Putting the machines through various tests to ensure they function as planned. |
32 | What Are the Educational Requirements for Careers in Artificial Intelligence? |
33 | * MUST READ:-The pragmatic programmer 20th-anniversary edition |
34 | MUST PRACTICE:-introduction to algorithms MIT by Thomas H. Cormen 3rd edition |
35 | Which Companies Are Hiring for Artificial Intelligence Roles? |
36 | I recently appeared and qualified the "Oracle Cloud Infrastructure Foundations 2020 a***ociate Examination". if you want to make your career in cloud field, then i will say that it is one of the best certification you can clear to make your cloud infrastructure basic fundamentals strong. |
37 | Recently, oracle has made it's cloud examinations free of cost till 15th August 2020. it is the best time to get oracle certified. |
38 | "Mr. Rohit Rahi"has provided a lot of resources so that you can prepare well for the exams. you can read more about the certification exams here:-https://blogs.oracle.com/cloud-infrastructure/oracle-cloud-free-certifications-faq |
39 | So recently, i thought to give it a try and prepared for the |
40 | "Oracle Cloud Infrastructure Foundations 2020 a***ociate Examination". i would say they have provided really good resources like video content, doc***entation and study guide etc. so you can prepare according to the exam syllabus, also they have provided some practice questions that you can do when you complete the syllabus content to check your knowledge and understanding of the exam pattern. this examination was of 2 hours consisting of 60 MCQs (both single correct as well as multi-correct) options. and the advantage is that you can give them online at your homeconvenience. To get qualified you need to score atleast 68% marks for this exam. qualification criteria may be different for differentexaminations, you can find the certification exam preparation resource here for their cloud exams here:-https://learn.oracle.com/ols/home/35644#filtersGroup1=.f1663&filtersGroup2=&filtersGroup3=&filtersGroup4=&filtersGroup5=&filtersSearch= |
41 | So as i told that you can give these exams at your home, but there are somerequirements that you must fulfill:- |
42 | 1. A fast internet connection |
43 | 2. A laptop with atleast 10fps webcam |
44 | 3. Ident**y proof |
45 | 4. Microphone internal or external |
46 | After you prepared well, you can register for the exam on Pearsonvuesite. after you complete the exam, you can view the result athttps://certview.oracle.com/if you qualified then within 48 hours you will be provided a "Certification of Recognition" and a "digital badge" issued by oracle which you can claim fromhttps://www.youracclaim.com/which can be share on LinkedIn. so this is the golden opportunity to get oracle certified and boost your career in cloud field. you can ask your queries via comment or can send a mail, if you still have doubts. |
47 | Thanks for reading. |
48 | >> Here's my digital badge:-Oracle Certified a***ociate |
No | Text |
1 | www.edx.org |
2 | www.academicearth.org |
3 | www.archive.org |
4 | www.engineering.com |
5 | www.coursera.org |
6 | www.brightstorm.com |
7 | www.cosmolearning.org |
8 | www.efunda.com |
9 | www.futuresinengineering.org |
10 | www.engineeringchallenges.org |
11 | Career Definition of DevOps Engineer:- |
12 | Required Education:- |
13 | Required Skills:- |
14 | Responsibilities of Data Scientists vs. Machine Learning Engineers:- |
15 | Data Scientists:- |
16 | Machine Learning Engineers:- |
17 | Machine Learning Engineer |
18 | Data Scientist |
19 | Business Intelligence Developer |
20 | Research Scientist |
21 | Big Data Engineer/Architect |
Icon | Domain | IP | Alexa Rank |
Loex.io | ![]() |
3.654 | |
Ualexa.com | ![]() |
4.469 | |
Tnega.org | ![]() |
21.500 | |
Wbf.live | ![]() |
118.247 | |
Sunnxt.com | ![]() |
6.673 | |
Vfsglobal.com | ![]() |
8.871 | |
Bitcoinangola.net | ![]() |
44.836 | |
Xxinn887.com | ![]() |
5.016 | |
Blueribbonbags.com | ![]() |
21.634 | |
Ccs.com | ![]() |
20.726 | |
Droosmep.com | ![]() |
219.952 | |
Pbiusergroup.com | ![]() |
158.457 | |
Acg12.com | ![]() |
26.822 | |
Essaytyper.com | ![]() |
21.162 | |
Universodelamecatronica.com | ![]() |
191.514 | |
Steam-Engine.org | ![]() |
215.881 | |
Mostlycoupons.com | ![]() |
27.740 | |
Redcarpetentrances.com | ![]() |
954.261 | |
Aha.video | ![]() |
17.289 | |
Primaryarms.com | ![]() |
35.022 | |
Apliiq.com | ![]() |
24.746 | |
Byjusorders.com | ![]() |
61.051 | |
3Rbcafee.com | ![]() |
26.417 | |
Computer-Wd.com | ![]() |
12.338 | |
Payworldindia.com | ![]() |
34.173 | |
Game4Patch.com | ![]() |
45.069 | |
Craigloewen.com | ![]() |
1.274.241 | |
Racisolutions.com | ![]() |
866.323 | |
Spyfall.app | ![]() |
176.011 | |
Darya.net | ![]() |
143.246 | |
Coveredca.com | ![]() |
19.690 | |
Springbok-Puzzles.com | ![]() |
219.545 | |
Homelight.com | ![]() |
28.261 | |
Abqareno.com | ![]() |
47.807 | |
Shopifyfreedom.com | ![]() |
35.287 | |
Stevenduxi.com | ![]() |
67.205 | |
Ad-Score.com | ![]() |
34.972 | |
Xpressbees.com | ![]() |
39.227 | |
Kolau.es | ![]() |
214.508 | |
Qdoba.com | ![]() |
102.130 | |
Drops***ppingt**ans.com | ![]() |
87.968 | |
Oy.com | ![]() |
- | |
Digio.in | ![]() |
13.988 | |
Alifestyle.com | ![]() |
- | |
Brgy.com | ![]() |
1.682.912 | |
Forguncy.com | ![]() |
78.478 | |
Oneworddaily.com | ![]() |
444.336 | |
Englishkitab.com | ![]() |
132.426 | |
Localmint.com | ![]() |
132.635 | |
Tech4Orbit.com | ![]() |
192.741 | |
Eee-Books.com | ![]() |
827.467 | |
Hedra-Technology.com | ![]() |
60.228 | |
Forstok.com | ![]() |
350.572 | |
Onegravesvoice.com | ![]() |
273.745 | |
Clawhammersupply.com | ![]() |
305.025 | |
Skis.com | ![]() |
195.539 | |
Spectora.com | ![]() |
108.223 | |
Weidner.com | ![]() |
184.910 | |
Q8Bayader.com | ![]() |
210.294 | |
Godaddysocial.com | ![]() |
315.366 | |
Onescdvoice.com | ![]() |
179.293 | |
Fonxat.com | ![]() |
205.391 | |
Android-X86.org | ![]() |
60.366 | |
Kwconnect.com | ![]() |
173.033 | |
Yasref.com | ![]() |
595.047 | |
Idealgolfer.com | ![]() |
650.179 | |
Sbdbforums.com | ![]() |
122.668 | |
Tbrc.info | ![]() |
125.898 | |
Airbuds.shop | ![]() |
182.869 | |
Championseg.com | ![]() |
428.982 | |
Aaawebstore.com | ![]() |
155.974 | |
Kmdshopping.com | ![]() |
852.350 | |
Farrow-Ball.com | ![]() |
90.375 | |
Fullcircle.com | ![]() |
165.673 | |
Self-Point.com | ![]() |
606.702 | |
Farmersfridge.com | ![]() |
292.483 | |
Gymsdirectusa.com | ![]() |
437.996 | |
Securedocs.com | ![]() |
174.567 | |
Smallbusinessroundtable.org | ![]() |
1.991.174 | |
Therightonmom.com | ![]() |
507.156 | |
Davinciproforex.com | ![]() |
530.971 | |
Precisionmarketinggroup.com | ![]() |
160.124 | |
Premierworkspaces.com | ![]() |
651.787 | |
Bye9To5Course.com | ![]() |
120.210 | |
Internationalteflacademy.com | ![]() |
141.359 | |
Msspalert.com | ![]() |
235.793 | |
Peltierphotocourses.com | ![]() |
154.836 | |
Jenius.com | ![]() |
112.770 | |
Renegadestrong.com | ![]() |
1.010.511 | |
Leaderlix.com | ![]() |
1.667.864 | |
Animepedia-Ar.com | ![]() |
389.294 | |
Oxitocinamagazine.com | ![]() |
120.476 | |
Subliminator.com | ![]() |
241.620 | |
Jivrus.com | ![]() |
341.619 | |
Zpage.in | ![]() |
278.010 | |
Ertugrulgaziurdu.com | ![]() |
828.223 | |
Teachers4All.in | ![]() |
735.937 | |
Fxborssa.com | ![]() |
188.060 | |
Consciousclothing.net | ![]() |
1.825.478 | |
Farmhousefrocks.com | ![]() |
2.066.121 | |
Containerdiscounts.com | ![]() |
539.778 | |
Icaruswitch.com | ![]() |
1.313.032 | |
Indygamingleague.com | ![]() |
274.377 | |
Merchology.com | ![]() |
119.739 | |
Mindbody.one | ![]() |
382.741 | |
Novantmychart.org | ![]() |
123.937 | |
Paulstuart.com | ![]() |
272.862 | |
Algeria-Pedia.info | ![]() |
119.184 | |
Kanu.pet | ![]() |
364.321 | |
Globalresiliencesummit.org | ![]() |
866.378 | |
Teckum.com | ![]() |
129.091 | |
Jeffjohnsonstories.com | ![]() |
1.491.704 | |
Westdermatology.com | ![]() |
1.104.049 | |
Thenextlvl.co | ![]() |
174.527 | |
Effects219.com | ![]() |
129.817 | |
Abundance.community | ![]() |
428.758 | |
Babycuy.com | ![]() |
774.034 | |
Nahdtmsr.com | ![]() |
141.809 | |
Naturerelaxation.com | ![]() |
358.901 | |
Lillyskloset.net | ![]() |
290.003 | |
Nearbynow.co | ![]() |
288.807 | |
Rapidog.com | ![]() |
198.054 | |
Ttfrealestate.com | ![]() |
171.465 | |
Ecomvids.com | ![]() |
61.540 | |
Spinup.company | ![]() |
1.400.230 | |
247Spidersolitaire.com | ![]() |
107.249 | |
Merchlimited.com | ![]() |
1.055.137 | |
Letsgetsomesales.com | ![]() |
120.599 | |
Vuzedriverbooster.com | ![]() |
174.716 | |
Lptexas.org | ![]() |
1.661.363 | |
Theuniversalonegroup.com | ![]() |
1.086.582 | |
Yogabusinessuniversity.com | ![]() |
1.057.415 | |
Tayartk.com | ![]() |
377.796 | |
Flourrish.net | ![]() |
3.850.544 | |
Cardfool.com | ![]() |
127.288 | |
Germanveryeasy.com | ![]() |
268.356 | |
Flixsport.co | ![]() |
138.401 | |
Alucinoconfeisbuk.com | ![]() |
68.252 | |
Authxpo.com | ![]() |
280.550 | |
Employeefiduciary.com | ![]() |
616.810 | |
Freerip.com | ![]() |
334.573 | |
Insphereis.net | ![]() |
262.486 | |
Paulstramer.net | ![]() |
668.439 | |
Libertygatewayapartments.com | ![]() |
683.168 | |
Liveat****erfordlanding.com | ![]() |
747.911 | |
Livema***.net | ![]() |
369.314 | |
Liveparkave.com | ![]() |
3.307.488 | |
Livetrainingfortraders.com | ![]() |
570.439 | |
Losangelesluxuryapartment.com | ![]() |
1.072.652 | |
Lovingbanglades***kitchen.com | ![]() |
3.182.223 |
Icon | Domain | IP | Alexa Rank |
Rakstarz.com | ![]() |
27.753 | |
Nacion14.com | ![]() |
95.054 | |
Lonestarrealty.net | ![]() |
3.779.552 | |
Katietraxler.com | ![]() |
3.799.994 | |
Powerfulvoodoospells.com | ![]() |
- |